WINNERS OF OUR WISH TREE CELEBRATIONS - LUCKY DRAW ON 31 DEC 2013 - 6 PM
CONGRATULATIONS!!
| Store | Name | Article Won | Bill No |
| MAYUR | Mr PAWAN | Dominos (200*2) | 3173 |
| VIHAR | Mr DOSHA | Dominos (200*2) | 3139 |
| Mr BITTU | Dominos (200*2) | 3213 | |
| Mr ASHWANI KUMAR | Dominos (200*2) | 3197 | |
| Mr SHASHANK | PVR (2 passes) | 3247 | |
| Mr VIKAS | PVR (2 passes) | 3217 | |
| Mr ISHRAR | PVR (2 passes) | 3166 | |
| Mr SAMEER GUPTA | PVR (2 passes) | 3161 | |
| Mr K M S | Looks Salon (Rs.500) | 3267 | |
| Mr RAVI RANA | Looks Salon (Rs.500) | 3128 | |
| Ms DIPALI | Looks Salon (Rs.500) | 3159 | |
| Ms SHALINI | Looks Salon (Rs.500) | 3295 | |
| VIKAS | Mr BARUN KUMAR | Dominos (200*2) | 2107 |
| MARG | Mr SANJAY KUMAR | Dominos (200*2) | 2064 |
| Mr SURAJ | Dominos (200*2) | 394 | |
| Mr RAVISH KALRA | Dominos (200*2) | 2087 | |
| Ms PAVITRA CHAUHAN | PVR (2 passes) | 2038 | |
| Ms RAHMI VERMA | PVR (2 passes) | 2089 | |
| Mr YOGANDER | PVR (2 passes) | 2054 | |
| Mr MANOJ KUMAR | PVR (2 passes) | 2076 | |
| Ms MAHSI | Looks Salon (Rs.500) | 2086 | |
| Ms MAMATA DUBAY | Looks Salon (Rs.500) | 2062 | |
| Ms ANKITA SINHA | Looks Salon (Rs.500) | 397 | |
| Ms KIRAN JAIN | Looks Salon (Rs.500) | 2052 | |
| Mr anil kumar | Dominos (200*2) | 1968 | |
| Ms richa gupta | Dominos (200*2) | 1966 | |
| Mr chandan | Dominos (200*2) | 1905 | |
| Mr gourav | Dominos (200*2) | 1910 | |
| Mr sher singh | PVR (2 passes) | 1908 | |
| Mr vivek kumar | PVR (2 passes) | 609 | |
| Mr neeraj | PVR (2 passes) | 650 | |
| Mr raju kapoor | PVR (2 passes) | ||
| Ms neha harit | Looks Salon (Rs.500) | 647 | |
| Mr ankur singh | Looks Salon (Rs.500) | 610 | |
| Ms simridhi | Looks Salon (Rs.500) | 1915 | |
| Mr bhasham singh | Looks Salon (Rs.500) | 612 | |
| KALKAJI | Mr jai prakash | Dominos (200*2) | 965 |
| Mr purna | Dominos (200*2) | 3084 | |
| Mr ruchit | Dominos (200*2) | 2990 | |
| Mr manoj | Dominos (200*2) | 3063 | |
| Mr inderjeet | PVR (2 passes) | 3112 | |
| Mr jeeno | PVR (2 passes) | 939 | |
| Ms shivani | PVR (2 passes) | 992 | |
| Ms tarrannum | PVR (2 passes) | 986 | |
| Mr utsav | Looks Salon (Rs.500) | 3046 | |
| Mr prakash | Looks Salon (Rs.500) | 964 | |
| Mr ambrish | Looks Salon (Rs.500) | 980 | |
| Mr rahul nair | Looks Salon (Rs.500) | 3506 | |
| LAKSHMI | Mr PETER TENNENT | Dominos (200*2) | 560 |
| NAGAR | Ms NISHTHA BHATNAGAR | Dominos (200*2) | 3493 |
| Mr RAMESH KUMAR | Dominos (200*2) | 3670 | |
| Ms MANISHA | Dominos (200*2) | 3599 | |
| Mr RAJAT WADHWA | PVR (2 passes) | 3652 | |
| Mr PRAKHAR | PVR (2 passes) | 3642 | |
| Mr ANAS | PVR (2 passes) | 3547 | |
| Ms PUJA | PVR (2 passes) | 3565 | |
| Mr MURARI JHA | Looks Salon (Rs.500) | 3620 | |
| Mr KHAN MD | Looks Salon (Rs.500) | 3633 | |
| Ms SAKSHHI BHATNAGAR | Looks Salon (Rs.500) | 3492 | |
| Mr DHURUV | Looks Salon (Rs.500) | 3581 | |
| PITAMPURA | Ms MINI.S.K | Dominos (200*2) | 2403 |
| Mr Kamaljeet Singh | Dominos (200*2) | 2435 | |
| Mr SUMIT MONGIA | Dominos (200*2) | 2449 | |
| Mr GAURAV VALECHA | Dominos (200*2) | 2459 | |
| Mr Prem Pal Gupta | Looks Salon (Rs.500) | 2431 | |
| Mr Vijay Sarda | Looks Salon (Rs.500) | 2436 | |
| Mr Deepak | Looks Salon (Rs.500) | 2447 | |
| Ms SWATI | Looks Salon (Rs.500) | 2456 | |
| Mr Avinash Kumar | PVR (2 passes) | 2378 | |
| Ms Reetu Goel | PVR (2 passes) | 2379 | |
| S.N. C. AGENCIES | PVR (2 passes) | 2391 | |
| Dr. Vibha | PVR (2 passes) | 2423 | |
| UTTAM | Ms rajni | Dominos (200*2) | 2393 |
| NAGAR | Ms neha sharma | Dominos (200*2) | 552 |
| Mr kishan | Dominos (200*2) | 2360 | |
| Ms sonia | Dominos (200*2) | 2352 | |
| Mr lalit singh | PVR (2 passes) | 2400 | |
| Mr sonu | PVR (2 passes) | 2439 | |
| Mr manoj kumar sharma | PVR (2 passes) | 2374 | |
| Mr keshav | PVR (2 passes) | 2395 | |
| Mr trilok singh | Looks Salon (Rs.500) | 2404 | |
| Mr krishan kumar | Looks Salon (Rs.500) | 2411 | |
| Mr arun | Looks Salon (Rs.500) | 2368 | |
| Mr chetan | Looks Salon (Rs.500) | 2392 | |
| ASHOK | Ms Mamta goel | Looks Salon (Rs.500) | 3154 |
| VIHAR | Ms Karishma desarwani | Looks Salon (Rs.500) | 3264 |
| Ms Malaaya | Looks Salon (Rs.500) | 3185 | |
| Ms NITU SURANA | Looks Salon (Rs.500) | 3289 | |
| Mr Naresh | PVR (2 passes) | 735 | |
| Ms SEEMA SINHA | PVR (2 passes) | 3193 | |
| Mr Sachit | PVR (2 passes) | 3188 | |
| Mr Rocky | PVR (2 passes) | 3280 | |
| Mr Lal Bhadur | Dominos (200*2) | 3242 | |
| Mr A.K GAUTAM | Dominos (200*2) | 3296 | |
| Mr Hasim | Dominos (200*2) | 3290 | |
| Mr Raghav Bansal | Dominos (200*2) | 3292 | |
| DWARKA | Mr avinash | Dominos (200*2) PIZZA MEAL | 869 |
| LENOVO | Mr mohan raj | Dominos (200*2) PIZZA MEAL | 889 |
| Mr sagaar | PVR (2 passes) | 703 | |
| Mr c v singh | PVR (2 passes) | 714 | |
| Ms himanshi | Looks Salon (Rs.500) MAKEOVER | 885 | |
| Mr pranav | Looks Salon (Rs.500) MAKEOVER | 887 | |
| PITAMPURA | Mr EHSHAAN | Dominos (200*2) | 630 |
| LENOVO | Mr ASHOK | Dominos (200*2) | 624 |
| Mr ABHINAV | PVR (2 passes) | 635 | |
| Mr RISHAB | PVR (2 passes) | 619 | |
| Mr S.K.GULATI | Looks Salon (Rs.500) | 636 | |
| Mr RAGHAV | Looks Salon (Rs.500) | 634 |
Thanks to all for having participated and for having shop at gadget café




No comments:
Post a Comment